Bore & Stroke Chart
| Small Block Engine | ||||||||||
| Engine | Years | Bore Diameter |
Stroke | Rod Length | Main Bearing Diameter |
Rod Bearing Diameter |
Main Caps | Journal Size | Rear Main Type |
Notes |
| 262 | 1975-76 | 3.671 | 3.100 | 5.700 | 2.450 | 2.100 | 2-bolt | Medium | 2 PC | |
| 265 | 1955-56 | 3.750 | 3.000 | 5.700 | 2.300 | 2.100 | 2-bolt | Small | 2 PC | |
| 265 | 1994-96 | 3.750 | 3.000 | 5.700 | 2.450 | 2.100 | 2-bolt | Medium | 1 PC | Caprice only |
| 267 | 1979-81 | 3.500 | 3.480 | 5.700 | 2.450 | 2.100 | 2-bolt | Medium | 2 PC | |
| 283 | 1957-97 | 3.875 | 3.000 | 5.700 | 2.300 | 2.000 | 2-bolt | Small | 2 PC | |
| 293 | 1999- | 3.780 | 3.270 | 5.700 | 2.300 | 2.100 | 2-bolt | Medium | 1 PC | 4.8 Liter Vortec |
| 302 | 1967-68 | 4.000 | 3.000 | 5.700 | 2.300 | 2.000 | 2-bolt | Small | 2 PC | |
| 302 | 1969 | 4.000 | 3.000 | 5.700 | 2.450 | 2.100 | 4-bolt | Medium | 2 PC | |
| 305 | 1986-97 | 3.736 | 3.480 | 5.700 | 2.450 | 2.100 | 2-bolt | Medium | 1 PC | |
| 305 | 1976-86 | 3.736 | 3.480 | 5.700 | 2.450 | 2.100 | 2-bolt | Medium | 2 PC | |
| 307 | 1968-73 | 3.875 | 3.250 | 5.700 | 2.450 | 2.100 | 2-bolt | Medium | 2 PC | |
| 325 | 1999- | 3.780 | 3.620 | 5.700 | 2.450 | 2.100 | 2-bolt | Medium | 1 PC | 5.3 liter Vortec |
| 327 | 1962-67 | 4.000 | 3.250 | 5.700 | 2.300 | 2.000 | 2-bolt | Small | 2 PC | |
| 327 | 1968-69 | 4.000 | 3.250 | 5.700 | 2.450 | 2.100 | 2-bolt | Medium | 2 PC | |
| 350 | 1967-68 | 4.000 | 3.480 | 5.700 | 2.450 | 2.100 | 2/4-bolt | Small | 2 PC | |
| 350 | 1969-85 | 4.000 | 3.480 | 5.700 | 2.450 | 2.100 | 2/4-bolt | Medium | 2 PC | |
| 350 | 1986-01 | 4.000 | 3.480 | 5.700 | 2.450 | 2.100 | 2/4-bolt | Medium | 1 PC | |
| 350 | 1989-95 | 3.900 | 3.660 | 5.740 | 2.450 | 2.100 | 4-bolt | Medium | LT5 in ZR1 Corvette 32 Valve DOHC | |
| 350 | 1997- | 3.900 | 3.620 | 6.098 | 2.450 | 2.100 | 4-bolt | Medium | 1 PC | Gen 3 LS1 makes 346 cubic inch |
| 364 | 1999-Current | 4.000 | 3.620 | 5.700 | 2.450 | 2.100 | 4-bolt | Medium | 1 PC | 6.0 Liter Vortec |
| 400 | 1970-72 | 4.125 | 3.750 | 5.565 | 2.650 | 2.100 | 4-bolt | Large | 2 PC | |
| 400 | 1973-80 | 4.125 | 3.750 | 5.565 | 2.650 | 2.100 | 2-bolt | Large | 2 PC | |
| Big Block Engine | ||||||||||
| Engine | Years | Bore Diameter |
Stroke | Rod Length | Main Bearing Diameter |
Rod Bearing Diameter |
Main Caps | Journal Size | Notes | |
| 366T | 1968-90 | 3.935 | 3.760 | 6.135 | 2.750 | 2.200 | 4-bolt | Standard | 2 PC | Tall Deck Truck |
| 396 | 1965-69 | 4.096 | 3.760 | 6.135 | 2.750 | 2.200 | 2/4-bolt | Standard | 2 PC | |
| 402 | 1970-72 | 4.125 | 3.760 | 6.135 | 2.750 | 2.200 | 2/4-bolt | Standard | 2 PC | |
| 427 | 1966-69 | 4.250 | 3.760 | 6.135 | 2.750 | 2.200 | 2/4-bolt | Standard | 2 PC | |
| 427T | 1968-90 | 4.250 | 3.760 | 6.135 | 2.750 | 2.200 | 4-bolt | Standard | 2 PC | Tall Deck Truck |
| 454 | 1970-90 | 4.250 | 4.000 | 6.135 | 2.750 | 2.200 | 2/4-bolt | Standard | 2 PC | |
| 454 | 1991-1995 | 4.250 | 4.000 | 6.135 | 2.750 | 2.200 | 4-bolt | Standard | 1 PC | Gen V |
| 454 | 1996-up | 4.250 | 4.000 | 6.135 | 2.750 | 2.200 | 4-bolt | Standard | 1 PC | Gen VI, revised coolant passages |
| 502 | 1991-1995 | 4.446 | 4.000 | 6.135 | 2.750 | 2.200 | 4-bolt | Standard | 1 PC | Gen V |
| 502 | 1996-up | 4.446 | 4.000 | 6.135 | 2.750 | 2.200 | 4-bolt | Standard | 1 PC | Gen VI, revised coolant passages |
